Tool videos
Each tool in the map's Tools panel has a short video on its page in these docs, next to the steps. The list below has every tool by its group in the panel: click a tool to open its page. A tool whose video is not out yet says Coming soon, and its page has the steps in the meantime.
For a whole design from start to finish, see The Design Process.
Edit tools
Measure
| Tool | Video |
|---|---|
| Measure length | Watch |
| Measure area | Watch |
| Measure slope | Watch |
Basic tools
| Tool | Video |
|---|---|
| My features | Watch |
| Parcel | Watch |
| Parcel traverse (from deed bearings) | Watch |
| Buffer | Watch |
| Georef image | Coming soon |
| My location | Coming soon |
| Import file | Coming soon |
| Import GPS | Watch |
| Export GPS | Watch |
| Export to CAD | Coming soon |
| Saved features | Watch |
Soil
| Tool | Video |
|---|---|
| Soil boundary | Watch |
| Soil test | Watch |
| Test pits | Watch |
| Soil test list | Watch |
| Soil & hydro data | Watch |
| Field Log | Watch |
Septic design › Site
| Tool | Video |
|---|---|
| Elevation | Watch |
| Discharge point | Watch |
| Elevation profile | Watch |
| Cut & fill | Watch |
| Elevation list | Watch |
| Isolation | Watch |
| Right-of-way | Watch |
Septic design › Buildings
| Tool | Video |
|---|---|
| Building | Watch |
| Aux. building | Watch |
| Hardscape | Watch |
| Driveway | Watch |
Septic design › System
| Tool | Video |
|---|---|
| Tank (and the Select Septic Tank picker) | Watch |
| Treatment train | Watch |
| Distribution | Watch |
| Trench | Watch |
| Contour | Watch |
| Spray zone | Watch |
| 3D view | Watch |
| Drip design | Watch |
Septic design › Pipes
| Tool | Video |
|---|---|
| Pipes | Watch |
| Fittings | Watch |
Landscape
| Tool | Video |
|---|---|
| Tree | Watch |
| Shrub | Watch |
| Hedge | Coming soon |
| Planting bed | Coming soon |
| Lawn | Coming soon |
| Walkway | Coming soon |
| Fence | Coming soon |
| Retaining wall | Coming soon |
Design, print and report
Print page
| Tool | Video |
|---|---|
| Select (print page) | Coming soon |
| Text (print page) | Coming soon |
| Callout (print page) | Coming soon |
| Arrow (print page) | Coming soon |
| Dimension (print page) | Coming soon |
| Note box (print page) | Coming soon |
| Detail box (print page) | Coming soon |
Map
| Tool | Video |
|---|---|
| Base map (picker, strength, compare) | Coming soon |
Admin
| Tool | Video |
|---|---|
| Config Studio (admins) | Coming soon |