Septic product prices in Ohio
Delivered prices in Ohio (October 2026), by product type.
| Product type | Median | Typical range | Listings | Distributors |
|---|---|---|---|---|
| Aeration Tank | $7,235 | $6,044 – $9,015 | 17 | 6 |
| Control Panel | $650 | $500 – $1,213 | 12 | 8 |
| Dose Tank | $1,895 | $1,597 – $2,199 | 78 | 13 |
| Gravel | $15 | $15 – $15 | 94 | 48 |
| Pump | $600 | $332 – $1,020 | 49 | 10 |
| Sand | $9 | $9 – $9 | 43 | 43 |
| Septic Tank | $2,051 | $1,835 – $2,480 | 79 | 17 |
| Spray Head | $350 | $350 – $400 | 5 | 5 |
Delivered prices listed by distributors on landplan.io, in US dollars. The median is the middle price; the typical range runs from the 25th to the 75th percentile. A figure is published only when enough listings from enough distributors back it. Open the interactive price index.